ConocoPhillips (COP)
134.40
-5.08 (-3.64%)
NYSE · Last Trade: Nov 19th, 12:05 AM EST
Historical Prices For ConocoPhillips (COP)
| Date | Open | High | Low | Close | Volume | Adjusted Close |
|---|---|---|---|---|---|---|
| 11/18/2026 | 138.92 | 139.84 | 134.15 | 134.40 | 7,770,410 | 134.40 |
| 11/17/2026 | 141.13 | 143.55 | 139.22 | 139.48 | 7,825,589 | 139.48 |
| 11/16/2026 | 140.11 | 141.24 | 138.83 | 140.52 | 9,387,567 | 140.52 |
| 11/13/2026 | 141.60 | 142.58 | 140.49 | 142.28 | 5,871,621 | 141.35 |
| 11/12/2026 | 138.65 | 140.91 | 137.38 | 140.06 | 4,675,992 | 139.15 |
| 11/11/2026 | 136.43 | 137.94 | 135.43 | 137.86 | 5,000,170 | 136.96 |
| 11/10/2026 | 132.97 | 136.29 | 131.12 | 135.59 | 9,144,619 | 134.70 |
| 11/09/2026 | 134.20 | 136.60 | 133.40 | 134.47 | 10,566,400 | 133.59 |
| 11/06/2026 | 135.13 | 138.39 | 134.19 | 136.27 | 7,662,971 | 135.38 |
| 11/05/2026 | 139.72 | 140.79 | 135.34 | 135.46 | 9,227,447 | 134.57 |
| 11/04/2026 | 143.28 | 143.28 | 134.72 | 136.94 | 11,371,701 | 136.04 |
| 11/03/2026 | 145.18 | 146.90 | 143.60 | 144.40 | 8,795,719 | 143.46 |
| 11/02/2026 | 151.75 | 152.60 | 146.54 | 146.84 | 9,208,567 | 145.88 |
| 10/30/2026 | 152.48 | 154.28 | 151.28 | 154.03 | 7,033,206 | 153.02 |
| 10/29/2026 | 149.91 | 150.58 | 148.36 | 150.03 | 5,132,388 | 149.05 |
| 10/28/2026 | 148.79 | 150.44 | 148.23 | 149.06 | 5,425,580 | 148.09 |
| 10/27/2026 | 150.23 | 151.56 | 147.47 | 147.96 | 5,696,078 | 146.99 |
| 10/26/2026 | 149.24 | 152.00 | 149.24 | 151.37 | 5,729,141 | 150.38 |
| 10/23/2026 | 147.11 | 152.77 | 146.11 | 150.80 | 7,254,760 | 149.81 |
| 10/22/2026 | 146.85 | 147.55 | 143.31 | 145.63 | 5,575,493 | 144.68 |
| 10/21/2026 | 145.61 | 147.41 | 143.94 | 145.67 | 6,295,330 | 144.72 |
| 10/20/2026 | 147.15 | 147.15 | 142.80 | 145.95 | 5,316,792 | 145.00 |
| 10/19/2026 | 145.73 | 146.69 | 144.27 | 145.24 | 4,342,335 | 144.29 |
| 10/16/2026 | 142.69 | 146.59 | 142.24 | 146.51 | 7,771,377 | 145.55 |
| 10/15/2026 | 143.00 | 143.13 | 140.81 | 141.73 | 8,341,618 | 140.80 |
| 10/14/2026 | 142.00 | 142.54 | 140.90 | 142.34 | 5,670,193 | 141.41 |
| 10/13/2026 | 138.47 | 141.06 | 138.00 | 140.90 | 6,524,256 | 139.98 |
| 10/12/2026 | 136.01 | 137.63 | 135.76 | 137.56 | 4,418,965 | 136.66 |
| 10/09/2026 | 133.85 | 135.56 | 132.94 | 134.10 | 3,838,955 | 133.22 |
| 10/08/2026 | 132.76 | 134.77 | 132.13 | 134.19 | 6,074,131 | 133.31 |
| 10/07/2026 | 131.29 | 132.12 | 128.68 | 129.84 | 4,791,557 | 128.99 |
| 10/06/2026 | 128.19 | 130.07 | 127.78 | 129.35 | 5,839,253 | 128.50 |
| 10/05/2026 | 127.00 | 128.85 | 124.81 | 128.40 | 5,707,516 | 127.56 |
| 10/02/2026 | 125.01 | 127.13 | 125.01 | 126.75 | 5,277,597 | 125.92 |
| 10/01/2026 | 124.35 | 127.34 | 124.23 | 127.06 | 6,070,488 | 126.23 |
| 9/30/2026 | 125.93 | 126.56 | 124.95 | 125.15 | 6,491,057 | 124.33 |
| 9/29/2026 | 123.63 | 126.18 | 123.46 | 125.44 | 7,506,665 | 124.62 |
| 9/28/2026 | 129.36 | 129.36 | 125.82 | 126.04 | 6,196,895 | 125.22 |
| 9/25/2026 | 127.40 | 128.56 | 126.97 | 127.30 | 5,110,362 | 126.47 |
| 9/24/2026 | 129.60 | 130.97 | 128.67 | 129.34 | 5,361,995 | 128.50 |
| 9/23/2026 | 126.20 | 129.50 | 125.85 | 128.09 | 5,059,836 | 127.25 |
| 9/22/2026 | 125.98 | 127.26 | 124.47 | 125.27 | 9,069,497 | 124.45 |
| 9/21/2026 | 130.28 | 130.95 | 127.24 | 127.53 | 6,156,562 | 126.70 |
| 9/18/2026 | 132.84 | 133.33 | 131.48 | 131.83 | 18,520,118 | 130.97 |
| 9/17/2026 | 131.30 | 133.40 | 130.97 | 133.19 | 7,329,930 | 132.32 |
| 9/16/2026 | 138.42 | 139.19 | 132.38 | 132.54 | 9,048,254 | 131.67 |
| 9/15/2026 | 137.57 | 141.62 | 136.32 | 141.22 | 6,562,315 | 140.30 |
| 9/14/2026 | 138.89 | 139.81 | 136.05 | 136.67 | 7,053,002 | 135.78 |
| 9/11/2026 | 136.44 | 137.66 | 135.53 | 137.35 | 5,615,511 | 136.45 |
| 9/10/2026 | 138.75 | 138.89 | 134.70 | 137.04 | 5,597,452 | 136.14 |
| 9/09/2026 | 137.01 | 137.87 | 136.15 | 136.53 | 5,550,074 | 135.64 |
| 9/08/2026 | 136.15 | 137.53 | 134.13 | 135.04 | 5,176,255 | 134.16 |
| 9/04/2026 | 134.60 | 135.42 | 132.57 | 134.26 | 5,497,256 | 133.38 |
| 9/03/2026 | 136.39 | 137.42 | 135.44 | 135.72 | 4,985,837 | 134.83 |
| 9/02/2026 | 134.96 | 137.37 | 134.65 | 137.20 | 6,020,382 | 136.30 |
| 9/01/2026 | 135.00 | 136.30 | 133.64 | 136.19 | 6,418,099 | 135.30 |
| 8/31/2026 | 132.78 | 134.28 | 131.10 | 132.49 | 8,853,890 | 131.62 |
| 8/28/2026 | 129.95 | 130.84 | 129.37 | 130.35 | 4,651,734 | 129.50 |
| 8/27/2026 | 130.00 | 130.20 | 128.00 | 129.52 | 6,679,605 | 128.67 |
| 8/26/2026 | 130.09 | 132.72 | 130.08 | 130.61 | 5,820,457 | 129.76 |
| 8/25/2026 | 131.09 | 132.92 | 130.17 | 131.84 | 6,244,754 | 130.98 |
| 8/24/2026 | 134.09 | 135.63 | 132.93 | 133.35 | 6,137,667 | 132.48 |
| 8/21/2026 | 134.89 | 135.88 | 134.44 | 134.87 | 8,696,905 | 133.99 |
| 8/20/2026 | 132.50 | 135.87 | 132.23 | 134.89 | 9,358,211 | 134.01 |
| 8/19/2026 | 130.21 | 132.38 | 129.86 | 130.58 | 7,845,601 | 129.73 |
